Fortune Plus APP released the latest Fortune Global 500 list on August 3, 2022 Beijing time. For more lists and in-depth business reports, please follow the official website of Fortune Chinese website and wechat. Search for "Fortune Plus" to install the official APP in the APP store, and you will be notified immediately. You can also query and analyze all historical data for free.
A total of 24 companies failed to turn a profit this year, down 45 from last year's list. SoftBank, 234th on the list, lost $15.2 billion. Among them, nine Chinese companies lost money, with China Datang Group losing the most, about $2.9 billion.
ranking | The name of the company | Loss ($million) | countries |
---|---|---|---|
234 | SOFTBANK GROUP | -15,204.7 | Japan |
166 | Mexican Oil Company (PEMEX) | -14,525.7 | Mexico |
165 | GENERAL ELECTRIC (GE) | -6,520 | The United States |
151 | U.S. postal service (U.S. POSTAL SERVICE) | -4,930 | The United States |
249 | KOREA ELECTRIC POWER | -4,644.6 | South Korea |
204 | BOEING (BA) | -4,202 | The United States |
411 | CHINA DATANG Group Co. LTD | -2,903.9 | China |
479 | AMERICAN AIRLINES GROUP | -1,993 | The United States |
494 | CREDIT SUISSE GROUP | -1,805.5 | The Swiss |
370 | India's TATA MOTORS | -1,536.2 | India |
475 | Taiwan CPC Corporation Limited (CPC) | -1,406.6 | China |
426 | PHOENIX GROUP HOLDINGS, Inc. | -1,151.1 | Britain |
230 | DEUTSCHE BAHN (DB) | -1,087.7 | Germany |
46 | Jingdong Group Co., LTD. (JD.COM) | -551.8 | China |
423 | SIEMENS ENERGY | -541.3 | Germany |
431 | SHANXI COKING COAL GROUP Co. LTD. | -426.7 | China |
163 | JINNENG HOLDING GROUP | -340.9 | China |
422 | LU 'an CHEMICAL GROUP LTD. | -272.4 | China |
31 | China's SINOCHEM HOLDINGS | -197.7 | China |
380 | Finatis Company (Finatis) | -196.3 | The French |
260 | STATE POWER INVESTMENT Co., LTD. | -184.9 | China |
324 | CHINA ELECTRONICS Group Co., LTD. | -158.1 | China |
344 | THYSSENKRUPP | -137.4 | Germany |
482 | (METRO) | -66.9 | Germany |
User comments